Alle weiße Motorradjacke Aleix Espargaro Wintertest 2024
Jackengröße (Herren)
PRODUKT GRÖSSE | UMRECHNUNGS LEITFADEN | KÖRPER MAßE | ||||||||
A | B | C | D | E | ||||||
![]() | U.S. GRÖSSE | EU GRÖSSE | INTL GRÖSSE | HALS (CM) | ÄRMEL (CM) | BRUST (CM) | TAILLEN (CM) | GRÖSSE (CM) | ||
32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 165.0 | |||
34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 168.0 | |||
36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 171.0 | |||
38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 174.0 | |||
40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 177.0 | |||
42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 180.0 | |||
44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 183.0 | |||
46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 186.0 | |||
48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 187.0 | |||
50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 188.0 |
PRODUKT GRÖSSE | UMRECHNUNGS LEITFADEN | KÖRPER MAßE | ||||||||
A | B | C | D | E | ||||||
![]() | U.S. GRÖSSE | EU GRÖSSE | INTL GRÖSSE | HALS (ZOLL) | ÄRMEL (ZOLL) | BRUST (ZOLL) | TAILLEN (ZOLL) | GRÖSSE (ZOLL) | ||
32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 5'4" | |||
34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 5'5" | |||
36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 5'6" | |||
38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 5'7" | |||
40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 5'8" | |||
42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 5'9" | |||
44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 6'0" | |||
46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 6'1" | |||
48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 6'1" | |||
50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 6'2" |
So messen Sie
A: Hals: Messen Sie direkt unterhalb Ihres Adamsapfels, nehmen Sie eine hautenge Maßnahme um Ihren Hals.
B: Ärmel: Mit dem Arm entspannt an der Seite und dem Ellbogen leicht gebogen, messen Sie vom Schulterpunkt entlang dem äußeren Arm bis zum Handgelenk.
C: Brust: Diese Maßnahme wird direkt unterhalb Ihrer Brust unter den Armen eng um den Körper genommen.
D: Taille: Messen Sie um den Körper auf Ihrer natürlichen Taillenhöhe, normalerweise 6 cm unter Ihrem Bauchnabel.
E: Größe: Stehen Sie neben einer Wand, legen Sie ein Lineal horizontal auf Ihren Kopf und markieren Sie den Punkt, an dem das Lineal die Wand berührt, messen Sie die Entfernung vom Boden zur Markierung.
Jackengröße (Damen)
PRODUKT GRÖSSE | UMRECHNUNGS LEITFADEN | KÖRPER MAßE | |||||||||
A | B | C | D | E | F | ||||||
![]() | U.S. GRÖSSE | EU GRÖSSE | INTL GRÖSSE | HALS (CM) | ÄRMEL (CM) | BRUST (CM) | BRUST (CM) | TAILLEN (CM) | GRÖSSE (CM) | ||
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 158.0 | |||
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 161.0 | |||
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 164.0 | |||
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 167.0 | |||
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 170.0 | |||
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 173.0 | |||
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 176.0 | |||
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 177.0 |
PRODUKT GRÖSSE | UMRECHNUNGS LEITFADEN | KÖRPER MAßE | |||||||||
A | B | C | D | E | F | ||||||
![]() | U.S. GRÖSSE | EU GRÖSSE | INTL GRÖSSE | HALS (ZOLL) | ÄRMEL (ZOLL) | BRUST (ZOLL) | BRUST (ZOLL) | TAILLEN (ZOLL) | GRÖSSE (ZOLL) | ||
6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 5'2" | |||
8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 5'3" | |||
10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 5'4" | |||
12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 5'5" | |||
14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 5'6" | |||
16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 5'7" | |||
18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 5'8" | |||
20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 5'9" |
So messen Sie
A: Hals: Messen Sie direkt unterhalb Ihres Adamsapfels, nehmen Sie eine hautenge Maßnahme um Ihren Hals.
B: Ärmel: Mit dem Arm entspannt an der Seite und dem Ellbogen leicht gebogen, messen Sie vom Schulterpunkt entlang dem äußeren Arm bis zum Handgelenk.
C: Brust: Diese Maßnahme wird an der vollsten Stelle Ihrer Brust (über Ihre Brustwarzen) unter den Armen, eng um den Körper genommen.
D: Brust: Diese Maßnahme wird an der vollsten Stelle Ihrer Brust (über Ihre Brustwarzen) unter den Armen, eng um den Körper genommen.
E: Taille: Messen Sie um den Körper auf Ihrer natürlichen Taillenhöhe, normalerweise 6 cm unter Ihrem Bauchnabel.
F: Größe: Stehen Sie neben einer Wand, legen Sie ein Lineal horizontal auf Ihren Kopf und markieren Sie den Punkt, an dem das Lineal die Wand berührt, messen Sie die Entfernung vom Boden zur Markierung.
Shipping Policy
- • All orders are made to order and shipped from our facility in Pakistan.
- • Regular-size orders ship within 10-15 working days after confirmation.
- • Custom and made-to-measure orders take 4-6 weeks for completion and shipping.
- • Shipping costs are calculated at checkout, based on weight and destination.
- • Delivery generally takes 3-10 working days, varying by location.
- • Include a contact number with your shipping address for courier use.
- • Import duties or customs taxes may apply, depending on your location, which are beyond our control.
- • Delivery to P.O. Boxes is unavailable.
Return Policy
We prioritize quality and satisfaction, but if you need to return or replace an item, here are the guidelines:
- • Returns are accepted within 30 days of delivery, with a 20% restocking fee and applicable shipping costs.
- • Returns without approvals shall not be entertained.
- • The item must be unused, with tags intact, in original packaging, and accompanied by proof of purchase.
- • To initiate a return, contact support.
Damages and Issues
Inspect your order upon receipt. For defects, damages, or incorrect items, contact us immediately to resolve the issue.
Non-Returnable Items
- • Sale items are non-refundable unless defective.
- • Custom-made and altered items cannot be returned.
- • Orders with more than two items are not eligible for return or replacement.
Exchanges
Size exchanges incur a 20% restocking fee plus shipping.
Refunds
Refunds are issued for defective or damaged items only. Once approved, the refund will be processed to your original payment method, but processing times may vary based on your bank or credit card provider.
Erleben Sie ultimativen Schutz und Stil mit der All White Motorradjacke, die für ernsthafte Motorradfahrer entworfen wurde. Hergestellt aus hochwertigem Rindsleder kombiniert diese Jacke Haltbarkeit mit Komfort. Ihr elegantes Design und die Sicherheitsmerkmale machen sie zu einem Favoriten unter Motorrad-Enthusiasten.
- 1,2-1,3 mm dickes Rindsleder für überlegene Abriebfestigkeit
- Vorformbare Ärmel für eine verbesserte Fahrhaltung
- Original YKK-Reißverschluss für zuverlässigen Verschluss
- CE-geprüfte Protektoren an Schultern, Ellbogen und Rücken
- Atmungsaktive 100% Polyester-Maschenfutter für Komfort
Weiße Motorradjacke
Äußere Schale- Diese Aleix Espargaro Jacke besteht aus 1,2-1,3 mm dickem, durchgefärbtem Narbenleder für ausgezeichnete Abriebfestigkeit.
- Vorgekrümmte Ärmel für die richtige Fahrposition.
- Original YKK-Reißverschluss vorne und an den Ärmeln.
- CE-geprüfte externe Knieslider.
- Dehnbare Cordura im Kevlar-Look an den Ärmeln.
- Sicherheitsnaht.
- Die Honda Motorradjacke hat ein 100% Polyester-Mesh-Futter.
- CE-geprüfte, herausnehmbare Protektoren an Schulter und Ellbogen.
- CE-geprüfte, herausnehmbare Rückenplatte und Wölbung.
- Sicherheitsgenäht.
Aleix Espargaro All-White Motorradjacket Wintertest 2024
Aleix Espargaro Jacke
Honda Motorradjacke
Aleix Espargaro All-White Motorradjacket Wintertest 2024
-- Häufig gestellte Fragen --
- Aleix Espargaro Schwarz und Weiß Motorradjacke Aprilia WT 2022Sonderpreis 280,28 € Regulärer Preis 373,71 €
- Aleix Espargaro Komplett Weißer Motorradanzug Wintertest 2024Sonderpreis 526,94 € Regulärer Preis 702,58 €